
| Right Result | EPL | Team | Played | W | D | L | F | A | GD | RR Points | EPL Points |
| 1 | 1 | Manchester United | 38 | 28 | 6 | 4 | 69 | 26 | 43 | 90 | 90 |
| 2 | 2 | Liverpool | 38 | 25 | 10 | 3 | 77 | 27 | 50 | 85 | 86 |
| 3 | 3 | Chelsea | 38 | 26 | 7 | 5 | 74 | 26 | 48 | 85 | 83 |
| 4 | 4 | Arsenal | 38 | 18 | 12 | 8 | 65 | 40 | 25 | 66 | 72 |
| 5 | 5 | Everton | 38 | 17 | 13 | 8 | 57 | 37 | 20 | 64 | 63 |
| 6 | 6 | Aston Villa | 38 | 18 | 9 | 11 | 55 | 49 | 6 | 63 | 62 |
| 7 | 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 36 | 3 | 53 | 53 |
| 8 | 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 44 | 44 | 0 | 51 | 51 |
| 9 | 9 | West Ham United | 38 | 14 | 7 | 17 | 44 | 50 | -6 | 49 | 51 |
| 10 | 13 | Bolton Wanderers | 38 | 14 | 6 | 18 | 44 | 51 | -7 | 48 | 41 |
| 11 | 10 | Manchester City | 38 | 13 | 8 | 17 | 59 | 54 | 5 | 47 | 50 |
| 12 | 11 | Wigan Athletic | 38 | 11 | 12 | 15 | 38 | 46 | -8 | 45 | 45 |
| 13 | 14 | Portsmouth | 38 | 11 | 9 | 18 | 38 | 56 | -18 | 42 | 41 |
| 14 | 18 | Newcastle United | 38 | 10 | 10 | 18 | 41 | 61 | -20 | 40 | 34 |
| 15 | 12 | Stoke City | 38 | 11 | 7 | 20 | 36 | 60 | -24 | 40 | 45 |
| 16 | 19 | Middlesbrough | 38 | 10 | 9 | 19 | 32 | 54 | -22 | 39 | 32 |
| 17 | 15 | Blackburn Rovers | 38 | 8 | 14 | 16 | 40 | 61 | -21 | 38 | 41 |
| 18 | 17 | Hull City | 38 | 9 | 10 | 19 | 39 | 60 | -21 | 37 | 35 |
| 19 | 16 | Sunderland | 38 | 8 | 10 | 20 | 34 | 53 | -19 | 34 | 36 |
| 20 | 20 | WBA | 38 | 8 | 7 | 23 | 34 | 68 | -34 | 31 | 32 |


